Workforce
Training & LMS
Every assignment carries a due date, an owner and a downstream compliance consequence.
Completion rate
45%
All active assignments
Overdue
3
Blocks scheduling
Due soon
3
Next 30 days
Training hours logged
25
Current cycle
Overdue mandatory training removes a staff member from the qualification matrix, which in turn blocks scheduling and flags any delivered service as not billable.
20 assignments
| Employee | Course | Requirement | Due | Completed | Hours | Status |
|---|---|---|---|---|---|---|
| Sarah Johnson | Medication Administration Refresher | Role: DSP — Annual | Sep 11, 2026 | — | 1 | overdue |
| Devon Carter | Person-Centered Planning | Program: Community Living Supports | Oct 25, 2026 | Sep 08, 2026 | 2 | completed |
| Maya Whitfield | Abuse, Neglect & Exploitation Reporting | Service: Medication Support | Oct 26, 2026 | Sep 07, 2026 | 3 | completed |
| Luis Ortega | Incident Reporting & Documentation | Role: DSP — Annual | Oct 27, 2026 | Sep 06, 2026 | 4 | completed |
| Bethany Cole | Emergency Preparedness | Program: Community Living Supports | Oct 28, 2026 | — | 1 | assigned |
| Andre Mensah | Rights & Dignity in IDD Services | Service: Medication Support | Sep 25, 2026 | — | 2 | due soon |
| Renee Alvarez | Safe Transfers & Mobility | Role: DSP — Annual | Oct 30, 2026 | Sep 03, 2026 | 3 | completed |
| Dominic Hayes | Seizure Response Protocol | Program: Community Living Supports | Sep 04, 2026 | — | 4 | overdue |
| Priya Raman | EVV & Time Capture | Service: Medication Support | Nov 01, 2026 | — | 1 | assigned |
| Terrence Poole | HIPAA & Data Privacy | Role: DSP — Annual | Nov 02, 2026 | Aug 31, 2026 | 2 | completed |
| Nadia Farouk | Medication Administration Refresher | Program: Community Living Supports | Sep 20, 2026 | — | 3 | due soon |
| Owen Kessler | Person-Centered Planning | Service: Medication Support | Nov 04, 2026 | — | 4 | expired |
| Hector Ruiz | Abuse, Neglect & Exploitation Reporting | Role: DSP — Annual | Nov 05, 2026 | — | 1 | assigned |
| Leah Okafor | Incident Reporting & Documentation | Program: Community Living Supports | Nov 06, 2026 | Aug 27, 2026 | 2 | completed |
| Marcus Bell | Emergency Preparedness | Service: Medication Support | Aug 28, 2026 | — | 3 | overdue |
| Sarah Johnson | Rights & Dignity in IDD Services | Role: DSP — Annual | Sep 25, 2026 | — | 4 | due soon |
| Devon Carter | Safe Transfers & Mobility | Program: Community Living Supports | Nov 09, 2026 | — | 1 | assigned |
| Maya Whitfield | Seizure Response Protocol | Service: Medication Support | Nov 10, 2026 | Aug 23, 2026 | 2 | completed |
| Luis Ortega | EVV & Time Capture | Role: DSP — Annual | Nov 11, 2026 | Aug 22, 2026 | 3 | completed |
| Bethany Cole | HIPAA & Data Privacy | Program: Community Living Supports | Nov 12, 2026 | Aug 21, 2026 | 4 | completed |
Completion by course
Medication Administration Refresher0%
Person-Centered Planning50%
Abuse, Neglect & Exploitation Reporting50%
Incident Reporting & Documentation100%
Emergency Preparedness0%
Rights & Dignity in IDD Services0%
Safe Transfers & Mobility50%
Seizure Response Protocol50%
EVV & Time Capture50%
HIPAA & Data Privacy100%